<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Auer&#039;s Blog</title>
	<atom:link href="http://tomauer.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tomauer.com/blog</link>
	<description>Commentary on Bird Migration, Distribution and Phenology</description>
	<lastBuildDate>Wed, 29 May 2013 01:43:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>5/29 Migration Forecast &#8211; Winding Down</title>
		<link>http://tomauer.com/blog/?p=500</link>
		<comments>http://tomauer.com/blog/?p=500#comments</comments>
		<pubDate>Wed, 29 May 2013 01:43:47 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Migration Forecast]]></category>

		<guid isPermaLink="false">http://tomauer.com/blog/?p=500</guid>
		<description><![CDATA[Per usual, I kind of trickled off, as migration in New England tends to at the end of May. Shorebirds are still cranking, in fact, I would say it&#8217;s almost peak right now. But, the migrant traps are no longer &#8230; <a href="http://tomauer.com/blog/?p=500">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Per usual, I kind of trickled off, as migration in New England tends to at the end of May. Shorebirds are still cranking, in fact, I would say it&#8217;s almost peak right now. But, the migrant traps are no longer filled with the passage migrants that keep us glued to the RADAR. There certainly are some lingerers and laggards that are worth seeking, but no more treetops bespeckled with Blackpoll and Bay-breasted Warblers. This will be my last post for the season. I&#8217;ve often toyed with the idea of posting through fall migration. We&#8217;ll see what August brings. Until then, have a fantastic breeding bird season!</p>
]]></content:encoded>
			<wfw:commentRss>http://tomauer.com/blog/?feed=rss2&#038;p=500</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://tomauer.com/blog/?p=496</link>
		<comments>http://tomauer.com/blog/?p=496#comments</comments>
		<pubDate>Thu, 23 May 2013 01:33:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Migration Forecast]]></category>

		<guid isPermaLink="false">http://tomauer.com/blog/?p=496</guid>
		<description><![CDATA[Late season migration is still on, with a decent number of birds moving tonight with rain all around. That means there could be some concentrations in the morning, but it&#8217;s all dependent on how rain/bird interactions play out as the &#8230; <a href="http://tomauer.com/blog/?p=496">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Late season migration is still on, with a decent number of birds moving tonight with rain all around. That means there could be some concentrations in the morning, but it&#8217;s all dependent on how rain/bird interactions play out as the night progresses. Also, shorebirds are a significant component of this movement right now, with some pretty good examples of this happening on the ground as well.</p>
<p><a href="http://tomauer.com/blog/?attachment_id=497" rel="attachment wp-att-497"><img class="aligncenter size-full wp-image-497" alt="20130522" src="http://tomauer.com/blog/wp-content/uploads/2013/05/20130522.png" width="1000" height="750" /></a></p>
<p>&nbsp;</p>
<p>It&#8217;s funny how things change after the second or third May weekend in Rhode island. Somehow, the bloom really comes off the rose and the general seasonal zeitgeist is that warbler migration is over, with nothing to look forward to. I go back to sleeping in and not chasing warblers and other birders stop hitting migrant traps with the same panache they had been. This coming last May weekend, birders will be out scouting late arrivals that will probably have been on breeding territory for 3-4 days, like Grasshopper Sparrow and Acadian Flycatcher. I&#8217;ll be shorebirding, thank you very much.</p>
<p>Sadly, I think key migrants are being missed, like Mourning Warbler, Alder Flycatcher, and Clay-colored Sparrow (and if we were ever lucky Connecticut Warbler). These are tough birds and they&#8217;re not associated with the same warbler diversity or density that the earlier peak is associated with. At the same time, shorebirds are at their spring peak on the east coast. But all the intensity of those teen days of May can&#8217;t hold up forever, at some point we all need to breathe, spend time with our families, and just let the flame simmer a little bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomauer.com/blog/?feed=rss2&#038;p=496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/20 Migration Forecast</title>
		<link>http://tomauer.com/blog/?p=493</link>
		<comments>http://tomauer.com/blog/?p=493#comments</comments>
		<pubDate>Tue, 21 May 2013 02:27:08 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Migration Forecast]]></category>

		<guid isPermaLink="false">http://tomauer.com/blog/?p=493</guid>
		<description><![CDATA[Big movement tonight! After rains keeping birds on the ground over New England last night, the flow is really cranking. We&#8217;re getting into good late season migration, certainly with some shorebirds mixed in. There are still some arrivals to be &#8230; <a href="http://tomauer.com/blog/?p=493">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Big movement tonight! After rains keeping birds on the ground over New England last night, the flow is really cranking. We&#8217;re getting into good late season migration, certainly with some shorebirds mixed in. There are still some arrivals to be had, in Rhode Island at least, like Mourning Warbler, Acadian Flycatcher, and Grasshopper Sparrow. Certainly species like this, as well as other migrants that were present this past weekend are still passing through in this heavy flight.</p>
<p><a href="http://tomauer.com/blog/?attachment_id=494" rel="attachment wp-att-494"><img class="aligncenter size-full wp-image-494" alt="20130519" src="http://tomauer.com/blog/wp-content/uploads/2013/05/20130519.png" width="1000" height="750" /></a></p>
<p>&nbsp;</p>
<p>Winds aloft are pretty light, with a pattern of southerly winds to our east and west, so I don&#8217;t expect any major overshooting activity, nor any birds from parts west. No rain, but some fog, is expected, so coastal areas may find some disoriented birds, but inland areas should have clear sailing. Tomorrow should be a good day at all the classic migrant traps and with a good scattering of birds across the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomauer.com/blog/?feed=rss2&#038;p=493</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5/18 Migration Forecast</title>
		<link>http://tomauer.com/blog/?p=489</link>
		<comments>http://tomauer.com/blog/?p=489#comments</comments>
		<pubDate>Sat, 18 May 2013 01:58:32 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Migration Forecast]]></category>

		<guid isPermaLink="false">http://tomauer.com/blog/?p=489</guid>
		<description><![CDATA[Calm winds, keep those late season migrants coming. No confounding factors tonight, just light winds, and lots of birds moving. I think quite a few birders will be out tomorrow, since it&#8217;s Saturday and the weather is looking good, so &#8230; <a href="http://tomauer.com/blog/?p=489">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Calm winds, keep those late season migrants coming. No confounding factors tonight, just light winds, and lots of birds moving. I think quite a few birders will be out tomorrow, since it&#8217;s Saturday and the weather is looking good, so I suspect to see some reports of decent success in tracking down migrants. One thing at this time of year is that shorebirds become a bigger and bigger portion of the RADAR signal, as that migration gets even hotter. So, it&#8217;s worth checking the shorebird and warbler traps tomorrow!</p>
<p><a href="http://tomauer.com/blog/?attachment_id=490" rel="attachment wp-att-490"><img class="aligncenter size-full wp-image-490" alt="20130517" src="http://tomauer.com/blog/wp-content/uploads/2013/05/20130517.png" width="1000" height="750" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomauer.com/blog/?feed=rss2&#038;p=489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/16 Migration Forecast</title>
		<link>http://tomauer.com/blog/?p=486</link>
		<comments>http://tomauer.com/blog/?p=486#comments</comments>
		<pubDate>Thu, 16 May 2013 02:12:04 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Migration Forecast]]></category>

		<guid isPermaLink="false">http://tomauer.com/blog/?p=486</guid>
		<description><![CDATA[Thar she blows! The birds are really moving tonight and with a strong southwest wind behind them they&#8217;re whipping towards the northeast. Tomorrow will see a big batch of mid-season arrivals and a very good potential for overshoot. Without rain &#8230; <a href="http://tomauer.com/blog/?p=486">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Thar she blows! The birds are really moving tonight and with a strong southwest wind behind them they&#8217;re whipping towards the northeast. Tomorrow will see a big batch of mid-season arrivals and a very good potential for overshoot. Without rain in the forecast, I would say that fallouts and concentrations are unlikely to occur, but that the expected migrant traps may hold some birds with a more southern flavor and be fairly well loaded with new birds. However, smooth sailing nights sometimes create conditions that aren&#8217;t as optimal for certain migrant traps (i.e. I&#8217;ve seen Miantonomi in RI dead after days like this).</p>
<p><a href="http://tomauer.com/blog/?attachment_id=487" rel="attachment wp-att-487"><img class="aligncenter size-full wp-image-487" alt="20130515" src="http://tomauer.com/blog/wp-content/uploads/2013/05/20130515.png" width="1000" height="750" /></a></p>
<p>&nbsp;</p>
<p>The strong southwest can end up blowing birds offshore and then they struggle back to shore in the morning, generating small concentrations at eastern and northeastern facing coastal sites. Whether this happens or not will depend on what the RADAR looks like in the morning. I&#8217;ll try to update before I hit the field in the morning. Good birding tomorrow! It will be different than today.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomauer.com/blog/?feed=rss2&#038;p=486</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5/15 Migration Forecast</title>
		<link>http://tomauer.com/blog/?p=483</link>
		<comments>http://tomauer.com/blog/?p=483#comments</comments>
		<pubDate>Wed, 15 May 2013 01:40:58 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Migration Forecast]]></category>

		<guid isPermaLink="false">http://tomauer.com/blog/?p=483</guid>
		<description><![CDATA[After a couple of nights of light migration, things are picking up again. Oddly, about this time in migration, I start to burn out on migration a little. I&#8217;m not sure what it is and it&#8217;s very counterintuitive, because the birds &#8230; <a href="http://tomauer.com/blog/?p=483">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>After a couple of nights of light migration, things are picking up again. Oddly, about this time in migration, I start to burn out on migration a little. I&#8217;m not sure what it is and it&#8217;s very counterintuitive, because the birds are still cranking and I&#8217;d really love to get my Rhode Island Black-billed Cuckoo. I&#8217;m hoping that if I stay on this blog, I&#8217;ll get my butt out there.</p>
<p><a href="http://tomauer.com/blog/?attachment_id=484" rel="attachment wp-att-484"><img class="aligncenter size-full wp-image-484" alt="20130514" src="http://tomauer.com/blog/wp-content/uploads/2013/05/20130514.png" width="1000" height="750" /></a></p>
<p>&nbsp;</p>
<p>There&#8217;s a little bit of rain in the way over PA, MD, and DE tonight, but we should still see some new birds in the morning. Tomorrow night is going to be really good, as a big alley of southwest winds lines up from the deep south into New England. I&#8217;m already thinking that Thursday morning will be a key morning to be out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomauer.com/blog/?feed=rss2&#038;p=483</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5/12 Migration Forecast</title>
		<link>http://tomauer.com/blog/?p=480</link>
		<comments>http://tomauer.com/blog/?p=480#comments</comments>
		<pubDate>Mon, 13 May 2013 01:53:36 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Migration Forecast]]></category>

		<guid isPermaLink="false">http://tomauer.com/blog/?p=480</guid>
		<description><![CDATA[The front is through and that means less desirable winds. The RADAR shows it. Light movements across the east tonight. I think the relatively strong west winds overnight will help eastern New England, but it sure isn&#8217;t going to be &#8230; <a href="http://tomauer.com/blog/?p=480">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The front is through and that means less desirable winds. The RADAR shows it. Light movements across the east tonight. I think the relatively strong west winds overnight will help eastern New England, but it sure isn&#8217;t going to be Friday all over again. Wednesday night is looking like our next best night.</p>
<p><a href="http://tomauer.com/blog/?attachment_id=481" rel="attachment wp-att-481"><img class="aligncenter size-full wp-image-481" alt="20130512" src="http://tomauer.com/blog/wp-content/uploads/2013/05/20130512.png" width="1000" height="750" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomauer.com/blog/?feed=rss2&#038;p=480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/12 Migration Forecast</title>
		<link>http://tomauer.com/blog/?p=476</link>
		<comments>http://tomauer.com/blog/?p=476#comments</comments>
		<pubDate>Sun, 12 May 2013 02:48:12 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Migration Forecast]]></category>

		<guid isPermaLink="false">http://tomauer.com/blog/?p=476</guid>
		<description><![CDATA[I&#8217;m still coming down off the high of finding Rhode Island&#8217;s first Boat-tailed Grackle since the mid-1980s today, so a quick post. Typically, we would expect there to be less movement after a cold front, as the winds can become &#8230; <a href="http://tomauer.com/blog/?p=476">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m still coming down off the high of finding Rhode Island&#8217;s first Boat-tailed Grackle since the mid-1980s today, so a quick post. Typically, we would expect there to be less movement after a cold front, as the winds can become unfavorable. However, the front is still close enough that there are some wicked SW winds for the birds to keep on riding (see below).</p>
<p><a href="http://tomauer.com/blog/?attachment_id=478" rel="attachment wp-att-478"><img class="aligncenter size-full wp-image-478" alt="ruc00hr_925_wnd (2)" src="http://tomauer.com/blog/wp-content/uploads/2013/05/ruc00hr_925_wnd-2.gif" width="680" height="680" /></a></p>
<p>Tomorrow will have a new batch of birds, as the densities to the south of us are very, very high, and I would highly advise checking your classic migrant traps for overshoots expected at this time of year, such as Blue Grosbeak, Kentucky Warbler, because of the strong SW winds that are going to continue overnight.</p>
<p><a href="http://tomauer.com/blog/?attachment_id=477" rel="attachment wp-att-477"><img class="aligncenter size-full wp-image-477" alt="20130511" src="http://tomauer.com/blog/wp-content/uploads/2013/05/20130511.png" width="1000" height="750" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomauer.com/blog/?feed=rss2&#038;p=476</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5/11 Migration Forecast</title>
		<link>http://tomauer.com/blog/?p=471</link>
		<comments>http://tomauer.com/blog/?p=471#comments</comments>
		<pubDate>Sat, 11 May 2013 01:37:31 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Migration Forecast]]></category>

		<guid isPermaLink="false">http://tomauer.com/blog/?p=471</guid>
		<description><![CDATA[Update 6:30 5/11: I still feel the way I did last night. The front moved into the area relatively slowly and birds put down ahead of it. That doesn&#8217;t mean there won&#8217;t be concentrations at migrants traps, however. It&#8217;s worth &#8230; <a href="http://tomauer.com/blog/?p=471">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Update 6:30 5/11:</strong> I still feel the way I did last night. The front moved into the area relatively slowly and birds put down ahead of it. That doesn&#8217;t mean there won&#8217;t be concentrations at migrants traps, however. It&#8217;s worth birding, even though it&#8217;s raining.</p>
<p>&#8211;</p>
<p>So far tonight, the RADAR shows the highest densities I&#8217;ve seen anywhere on the east coast this season. A lot of birds are coming, but we have another major player, a massive cold front. These situations can be tricky to forecast, because migrant concentration is dependent on how fast the front is moving and what sort of direction it&#8217;s coming from. When the front comes from the same direction as the birds are moving, the birds often put down and disperse before the winds and rain arrive. That is somewhat the case tonight, as birds are coming out of the SW and moving towards the NE. The front is moving similarly.</p>
<p><a href="http://tomauer.com/blog/?attachment_id=472" rel="attachment wp-att-472"><img class="aligncenter size-full wp-image-472" alt="20130510" src="http://tomauer.com/blog/wp-content/uploads/2013/05/20130510.png" width="1000" height="750" /></a></p>
<p>&nbsp;</p>
<p>Whatever happens in terms of bird/rain interaction in the next six hours, there are going to be very wet field conditions tomorrow. That doesn&#8217;t mean you shouldn&#8217;t go birding tomorrow, as wet conditions at this time of year can result in all sorts of migrant fallout, including shorebirds. I&#8217;m reticent to suggest that there may be fallout as there was today, but it is May 11th and there are some remarkable densities of birds moving ahead of this front. I think that even if the birds are not abruptly grounded by weather conditions aloft overnight, they will collect into traditional spring migrant traps tomorrow.</p>
<p>Considering the uncertainty tonight, I&#8217;ll try to post an update after looking at the RADAR in the morning, before I hit the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomauer.com/blog/?feed=rss2&#038;p=471</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5/10 Migration Forecast</title>
		<link>http://tomauer.com/blog/?p=463</link>
		<comments>http://tomauer.com/blog/?p=463#comments</comments>
		<pubDate>Fri, 10 May 2013 01:07:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Migration Forecast]]></category>

		<guid isPermaLink="false">http://tomauer.com/blog/?p=463</guid>
		<description><![CDATA[Update &#8211; 8:30am 5/10: Migrant traps are full of birds this morning and even local patches have some concentrations of birds I other wouldn&#8217;t expect on clear-sailing nights. I had Northern Parula, Blackpoll Warbler, and high numbers of Gray Catbird &#8230; <a href="http://tomauer.com/blog/?p=463">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Update &#8211; 8:30am 5/10</strong>: Migrant traps are full of birds this morning and even local patches have some concentrations of birds I other wouldn&#8217;t expect on clear-sailing nights. I had Northern Parula, Blackpoll Warbler, and high numbers of Gray Catbird in my backyard and a local patch. An early report from Miantonomi Park in Newport indicated that the location was quite birdy. If you can get out this morning still, I highly suggest it. Marshall Iliff, of eBird, gave a <a title="http://birding.aba.org/message.php?mesid=432466&amp;MLID=MASS&amp;MLNM=Massachusetts" href="http://birding.aba.org/message.php?mesid=432466&amp;MLID=MASS&amp;MLNM=Massachusetts" target="_blank">good overview</a> of the conditions that set up these small fallouts this morning, with west winds pushing birds offshore and fog disorienting them from their typical maneuver of spreading out over the landscape.</p>
<p>Go birding. There are birds coming, a lot of them (just look at Delaware). There&#8217;s some rain to the north, a lot of fog, and some west winds. It&#8217;s May 10th. Go birding. Go birding.</p>
<p><a href="http://tomauer.com/blog/?attachment_id=464" rel="attachment wp-att-464"><img class="aligncenter size-full wp-image-464" alt="20130409" src="http://tomauer.com/blog/wp-content/uploads/2013/05/20130409.png" width="1000" height="750" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tomauer.com/blog/?feed=rss2&#038;p=463</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
