<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tom Auer&#039;s Blog</title>
	<atom:link href="http://tomauer.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://tomauer.com/blog</link>
	<description>Commentary on Bird Migration, Distribution and Phenology</description>
	<lastBuildDate>Tue, 21 May 2013 02:28:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on 5/20 Migration Forecast by @tom_auer</title>
		<link>http://tomauer.com/blog/?p=493#comment-5912</link>
		<dc:creator>@tom_auer</dc:creator>
		<pubDate>Tue, 21 May 2013 02:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://tomauer.com/blog/?p=493#comment-5912</guid>
		<description><![CDATA[Big migration movement tonight. Light winds, no rain, clear sailing. Migrant traps should be good. http://t.co/nGohQhBdf2]]></description>
		<content:encoded><![CDATA[<p>Big migration movement tonight. Light winds, no rain, clear sailing. Migrant traps should be good. <a href="http://t.co/nGohQhBdf2" rel="nofollow">http://t.co/nGohQhBdf2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5/16 Migration Forecast by Migration in Mid-May, May 16, 2013 &#124; mocosoco Birds</title>
		<link>http://tomauer.com/blog/?p=486#comment-5907</link>
		<dc:creator>Migration in Mid-May, May 16, 2013 &#124; mocosoco Birds</dc:creator>
		<pubDate>Thu, 16 May 2013 22:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://tomauer.com/blog/?p=486#comment-5907</guid>
		<description><![CDATA[[...] was heavy in much of the United States overnight (woodcreeper.com, Tom Auer&#8217;s Blog). The density of birds depends on the location, generally favoring the typical migrant traps. For [...]]]></description>
		<content:encoded><![CDATA[<p>[...] was heavy in much of the United States overnight (woodcreeper.com, Tom Auer&#8217;s Blog). The density of birds depends on the location, generally favoring the typical migrant traps. For [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5/16 Migration Forecast by @tom_auer</title>
		<link>http://tomauer.com/blog/?p=486#comment-5905</link>
		<dc:creator>@tom_auer</dc:creator>
		<pubDate>Thu, 16 May 2013 02:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://tomauer.com/blog/?p=486#comment-5905</guid>
		<description><![CDATA[Birds are really moving tonight. Good potential for overshoots. We should see a good batch of new migrants tomorrow: http://t.co/fYQQrZ5KMk]]></description>
		<content:encoded><![CDATA[<p>Birds are really moving tonight. Good potential for overshoots. We should see a good batch of new migrants tomorrow: <a href="http://t.co/fYQQrZ5KMk" rel="nofollow">http://t.co/fYQQrZ5KMk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5/15 Migration Forecast by @tom_auer</title>
		<link>http://tomauer.com/blog/?p=483#comment-5903</link>
		<dc:creator>@tom_auer</dc:creator>
		<pubDate>Wed, 15 May 2013 01:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://tomauer.com/blog/?p=483#comment-5903</guid>
		<description><![CDATA[Birds are picking up again. Tonight and tomorrow night should be quite good. http://t.co/CchzyaMvu6]]></description>
		<content:encoded><![CDATA[<p>Birds are picking up again. Tonight and tomorrow night should be quite good. <a href="http://t.co/CchzyaMvu6" rel="nofollow">http://t.co/CchzyaMvu6</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5/12 Migration Forecast by @tom_auer</title>
		<link>http://tomauer.com/blog/?p=476#comment-5899</link>
		<dc:creator>@tom_auer</dc:creator>
		<pubDate>Sun, 12 May 2013 02:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://tomauer.com/blog/?p=476#comment-5899</guid>
		<description><![CDATA[Very good overshoot potential for SE New England tomorrow morning. Hit those migrant traps! http://t.co/WGOuuEspgk]]></description>
		<content:encoded><![CDATA[<p>Very good overshoot potential for SE New England tomorrow morning. Hit those migrant traps! <a href="http://t.co/WGOuuEspgk" rel="nofollow">http://t.co/WGOuuEspgk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5/11 Migration Forecast by @tom_auer</title>
		<link>http://tomauer.com/blog/?p=471#comment-5897</link>
		<dc:creator>@tom_auer</dc:creator>
		<pubDate>Sat, 11 May 2013 01:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://tomauer.com/blog/?p=471#comment-5897</guid>
		<description><![CDATA[Big cold front, huge number of birds migrating. Interested to see what it will be like on the ground in the morning. http://t.co/Ic83D5OgO4]]></description>
		<content:encoded><![CDATA[<p>Big cold front, huge number of birds migrating. Interested to see what it will be like on the ground in the morning. <a href="http://t.co/Ic83D5OgO4" rel="nofollow">http://t.co/Ic83D5OgO4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5/10 Migration Forecast by @tom_auer</title>
		<link>http://tomauer.com/blog/?p=463#comment-5896</link>
		<dc:creator>@tom_auer</dc:creator>
		<pubDate>Fri, 10 May 2013 01:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://tomauer.com/blog/?p=463#comment-5896</guid>
		<description><![CDATA[Go birding tomorrow, New England, go birding. http://t.co/lBAQYCCjbV]]></description>
		<content:encoded><![CDATA[<p>Go birding tomorrow, New England, go birding. <a href="http://t.co/lBAQYCCjbV" rel="nofollow">http://t.co/lBAQYCCjbV</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5/9 Migration Forecast by @tom_auer</title>
		<link>http://tomauer.com/blog/?p=458#comment-5894</link>
		<dc:creator>@tom_auer</dc:creator>
		<pubDate>Thu, 09 May 2013 01:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://tomauer.com/blog/?p=458#comment-5894</guid>
		<description><![CDATA[The dam is finally breaking for the northeast. Lookout, because the migrants are really pent up. http://t.co/VFrDokeZbq #birding #migration]]></description>
		<content:encoded><![CDATA[<p>The dam is finally breaking for the northeast. Lookout, because the migrants are really pent up. <a href="http://t.co/VFrDokeZbq" rel="nofollow">http://t.co/VFrDokeZbq</a> #birding #migration</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4/17 Migration Forecast by @tom_auer</title>
		<link>http://tomauer.com/blog/?p=405#comment-5877</link>
		<dc:creator>@tom_auer</dc:creator>
		<pubDate>Thu, 18 Apr 2013 02:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://tomauer.com/blog/?p=405#comment-5877</guid>
		<description><![CDATA[Steady migration tonight, with business as usual conditions. http://t.co/N5bnxs1uY0]]></description>
		<content:encoded><![CDATA[<p>Steady migration tonight, with business as usual conditions. <a href="http://t.co/N5bnxs1uY0" rel="nofollow">http://t.co/N5bnxs1uY0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4/17 Migration Forecast by @tom_auer</title>
		<link>http://tomauer.com/blog/?p=400#comment-5872</link>
		<dc:creator>@tom_auer</dc:creator>
		<pubDate>Wed, 17 Apr 2013 01:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://tomauer.com/blog/?p=400#comment-5872</guid>
		<description><![CDATA[Wind is whipping birds along at over 70 mph, but rain may shut it down soon. http://t.co/GjgzEfGCVn #birding #migration #radar]]></description>
		<content:encoded><![CDATA[<p>Wind is whipping birds along at over 70 mph, but rain may shut it down soon. <a href="http://t.co/GjgzEfGCVn" rel="nofollow">http://t.co/GjgzEfGCVn</a> #birding #migration #radar</p>
]]></content:encoded>
	</item>
</channel>
</rss>
